What's New (past 30 days)
Date of Last GEDCOM Import: 29 Jan 2012 17:07:02
This page lists all new and updated records during the past 30 days
Memorials
| Thumb | Description | Cemetery | Status | Linked to | Last Modified |
| Grave of George Alfred & Eleanor Catherine Downs The inscription is readable after being… | Willesden New Cemetery grave number 602 section Z | Located |
|
25 Jan 2012 | |
| Bill and Receipt for the Funeral of William Largent in 1793 Received September 3rd 1793 of Mrs Largent Thirty four pounds nine shillings for the funeral of Mr Largent... | St Andrew's Holborn Burial Ground |
|
20 Jan 2012 | ||
| St Andrew's Holborn Burial Ground, Holborn, Middlesex St Andrew's Burial Ground is now known as St. Andrew's Gardens and it was the burial ground for the church of St Andrew's Holborn which was some distance from it. It lies north of Wren (formerly Wells) Street, the land being purchased by the Church of St. Andrew, Holborn as a Burial Ground under an Act of 1747. It was consecrated in 1754 and closed for burials in 1850. In 1885 the grounds were laid out as a garden when many of the headstones were removed or moved to line the walls of the garden, replaced by flower beds; many other headstones are in piles around the garden edges, only the box tombs remain in situ. Wren (formerly Wells) Street dates from 1824, the street lies mainly on the site of the old Blue Lion. [source: 'The Calthorpe Estate', Survey of London: volume 24: The parish of St Pancras part 4: King’s Cross Neighbourhood (1952), pp. 56-69. URL: http://www.british-history.ac.uk/report.aspx?compid=65562 ] [source: http://londoncemeteries.co.uk/2011/07/11/st-andrews-gardens-2/ ] | St Andrew's Holborn Burial Ground |
|
20 Jan 2012 |
1841 Census
| Thumb | Description | Linked to | Last Modified |
| 1841 census - High Baxter Street, Bury St Edmunds, Suffolk, England - Benjamin DOWNS and family National Archive Reference: HO107/1042 Book 1 Folio 15 Page 23 Benjamin Downs M 50 Shoeing Smith - Born Suffolk Theadoca Downs F 50 Not born in Suffolk John Downs M 10 Born Suffolk George Downs M 17 Born Suffolk Simon Mothersole M 20 Blacksmith journeyman -Born Suffolk Eliza Pryke F 15 Female Servant Born Suffolk | 25 Jan 2012 |
Churches
| Thumb | Description | Linked to | Last Modified |
| St Giles in the Fields Church, Holborn, Middlesex, England | 20 Jan 2012 | ||
| St Giles in the Fields Church, Holborn, Middlesex, England | 20 Jan 2012 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Tree | Last Modified | |
| I2143 | Family | 29 Jan 2012 | |||
| I965 | b. 1855 | Linton, Cambridgeshire, England | Family | 29 Jan 2012 | |
| I964 | b. 1857 | Family | 29 Jan 2012 | ||
| I1364 | b. 1797 | County Cavan, Ireland | Family | 26 Jan 2012 | |
| I1301 | b. Abt 1829 | Kensington, London, England | Family | 26 Jan 2012 | |
| I1382 | b. 1785 | Caversham, Berkshire, England | Family | 26 Jan 2012 | |
| I1233 | b. 1799 | Hanborough, Oxfordshire or Minster Lovell, Oxfordshire | Family | 26 Jan 2012 | |
| I1350 | b. 1821 | Mapledurham, Oxfordshire, England | Family | 26 Jan 2012 | |
| I1234 | b. 1799 | Kirtlington, Oxfordshire, England | Family | 26 Jan 2012 | |
| I1235 | b. 1820 | Kirtlington, Oxfordshire, England | Family | 26 Jan 2012 | |
| I364 | b. 6 Nov 1854 | 20 Great Barton Street, Marylebone, London, England | Family | 26 Jan 2012 | |
| I1383 | b. 1783 | Caversham, Berkshire, England | Family | 26 Jan 2012 | |
| I1119 | b. 1779 | Family | 26 Jan 2012 | ||
| I1042 | b. 1772 | Suffolk, England | Family | 25 Jan 2012 | |
| I1043 | Family | 25 Jan 2012 | |||
| I1447 | Family | 25 Jan 2012 | |||
| I1448 | b. 1785 | Great Bradley, Suffolk, England | Family | 25 Jan 2012 | |
| I1359 | b. 1817 | Denston, Suffolk, England | Family | 25 Jan 2012 | |
| I629 | b. 1774 | Hanborough, Oxfordshire, England | Family | 25 Jan 2012 | |
| I1358 | b. 1817 | Bury St Edmunds, Suffolk, England | Family | 25 Jan 2012 | |
| I362 | b. 1 May 1845 | 8 Grantham Place, Mayfair, St.George Hanover Square, London, England | Family | 25 Jan 2012 | |
| I1372 | b. 1800 | Family | 25 Jan 2012 | ||
| I1343 | b. 1768 | Tostock?, Suffolk, England | Family | 25 Jan 2012 | |
| I1367 | b. 1829 | Bury St Edmunds, Suffolk, England | Family | 25 Jan 2012 | |
| I2058 | b. 1761 | Hampshire, England | Family | 25 Jan 2012 | |
| I2059 | b. Abt 1777 | Hampshire, England | Family | 25 Jan 2012 | |
| I2841 | b. Abt 1723 | Family | 25 Jan 2012 | ||
| I1145 | b. 1853-1854 | Kensington, London, England | Family | 25 Jan 2012 | |
| I1365 | b. Jun 1802 | Wherwell, Hampshire, England | Family | 25 Jan 2012 | |
| I1345 | b. 1830 | Family | 25 Jan 2012 | ||
| I2838 | b. Abt 1794 | Wales | Family | 25 Jan 2012 | |
| I655 | b. 8 Jul 1867 | 12 Chorley Street, Bolton, Lancashire, England | Family | 25 Jan 2012 | |
| I14 | b. 1827 | Wray, Lancashire, England | Family | 25 Jan 2012 | |
| I9 | b. Between 1831 and 1834 | Manchester, Lancashire, England | Family | 25 Jan 2012 | |
| I6 | b. 9 May 1863 | Rhodes, Middleton, Lancashire, England | Family | 25 Jan 2012 | |
| I4 | b. 15 Aug 1790 | Halliwell, Lancashire, England | Family | 25 Jan 2012 | |
| I1077 | b. 1833 | Family | 25 Jan 2012 | ||
| I1072 | b. 12 Jul 1856 | Stansfield, Suffolk, England | Family | 25 Jan 2012 | |
| I792 | b. 1818 | Earl Shilton, Leicestershire, England | Family | 25 Jan 2012 | |
| I1084 | b. 1828 | Family | 25 Jan 2012 | ||
| I1181 | b. 1827 | Islington, Middlesex, England | Family | 25 Jan 2012 | |
| I1366 | b. 2 Dec 1826 | Bury St Edmunds, Suffolk, England | Family | 25 Jan 2012 | |
| I990 | b. 8 Jul 1784 | Family | 25 Jan 2012 | ||
| I1192 | b. Jun 1823 | Cosby, Leicestershire, England | Family | 25 Jan 2012 | |
| I1216 | b. 1782 | Family | 25 Jan 2012 | ||
| I1401 | b. 1763 | Bicester, Oxfordshire, England | Family | 25 Jan 2012 | |
| I1392 | b. 30 Jul 1791 | Great Livermere, Suffolk, England | Family | 25 Jan 2012 | |
| I1360 | b. 1847 | Paris, France | Family | 24 Jan 2012 | |
| I540 | Family | 23 Jan 2012 | |||
| I1316 | b. Between 1860 and 1870 | Montreal, Quebec, Canada | Family | 23 Jan 2012 | |
| I1335 | b. 20 Jan 1823 | Pakenham, Suffolk, England | Family | 23 Jan 2012 | |
| I564 | b. 8 Aug 1831 | Bury St Edmunds, Suffolk, England | Family | 23 Jan 2012 | |
| I718 | b. 1787 | Malvern, Worcestershire, England | Family | 23 Jan 2012 | |
| I470 | Family | 22 Jan 2012 | |||
| I475 | Family | 22 Jan 2012 | |||
| I1079 | Family | 22 Jan 2012 | |||
| I467 | Family | 21 Jan 2012 | |||
| I468 | Family | 21 Jan 2012 | |||
| I3067 | Family | 21 Jan 2012 | |||
| I3066 | Family | 21 Jan 2012 | |||
| I3068 | Family | 21 Jan 2012 | |||
| I3065 | Family | 21 Jan 2012 | |||
| I2792 | Family | 21 Jan 2012 | |||
| I457 | Family | 21 Jan 2012 | |||
| I455 | b. Abt 1618 | Family | 21 Jan 2012 | ||
| I466 | b. Abt 1625 | Family | 21 Jan 2012 | ||
| I975 | b. 1747 | Family | 20 Jan 2012 | ||
| I823 | b. Abt 1740 | Botesdale, Suffolk, England | Family | 19 Jan 2012 | |
| I3052 | Family | 19 Jan 2012 | |||
| I2926 | Family | 19 Jan 2012 | |||
| I124 | Family | 19 Jan 2012 | |||
| I125 | b. 1773 | Family | 19 Jan 2012 | ||
| I3051 | Family | 19 Jan 2012 | |||
| I1320 | b. 1771 | Family | 19 Jan 2012 | ||
| I1318 | b. 1776 | Family | 19 Jan 2012 | ||
| I2391 | b. Abt 1755 | Family | 19 Jan 2012 | ||
| I2778 | Family | 19 Jan 2012 | |||
| I2682 | Family | 19 Jan 2012 | |||
| I2681 | Family | 19 Jan 2012 | |||
| I2352 | b. Abt 1719 | Family | 19 Jan 2012 | ||
| I2358 | b. 8 Aug 1751 | Family | 19 Jan 2012 | ||
| I2353 | Family | 19 Jan 2012 | |||
| I687 | b. 1764 | Southampton, Hampshire, England | Family | 19 Jan 2012 | |
| I2733 | b. Dec 1857 | Family | 18 Jan 2012 | ||
| I444 | Family | 18 Jan 2012 | |||
| I1989 | b. 1750 | Family | 18 Jan 2012 | ||
| I2154 | Family | 14 Jan 2012 | |||
| I1244 | b. 1872 | Shoreditch, London, England | Family | 14 Jan 2012 | |
| I2123 | b. 1872 | Family | 14 Jan 2012 | ||
| I2122 | Family | 14 Jan 2012 | |||
| I1495 | b. 1885 | Shoreditch, London, England | Family | 14 Jan 2012 | |
| I1494 | b. 1882 | Shoreditch, London, England | Family | 13 Jan 2012 | |
| I2121 | Family | 13 Jan 2012 | |||
| I1245 | b. 1870 | Shoreditch, London, England | Family | 13 Jan 2012 | |
| I1479 | b. 9 Oct 1837 | Chelsea, London, England | Family | 13 Jan 2012 | |
| I2819 | Family | 13 Jan 2012 | |||
| I2423 | b. 1850 | Whepstead, Suffolk, England | Family | 12 Jan 2012 | |
| I2229 | b. 1845 | Lidgate, Suffolk, England | Family | 10 Jan 2012 | |
| I2228 | b. 31 Dec 1833 | Lidgate, Suffolk, England | Family | 10 Jan 2012 | |
| I2230 | b. 1869 | Gravesend, Kent, England | Family | 9 Jan 2012 | |
| I2213 | b. Abt 1850 | Brompton, Middlesex, England | Family | 9 Jan 2012 | |
| I1353 | b. 4 Oct 1852 | Chelsea, London, England | Family | 9 Jan 2012 | |
| I1155 | b. 25 Jun 1875 | 5 Hart Street, St George Hanover Square, London, England | Family | 8 Jan 2012 | |
| I2120 | b. 1878 | Ipswich, Suffolk, England | Family | 8 Jan 2012 | |
| I1672 | b. 1881 | Battersea, London, England | Family | 8 Jan 2012 | |
| I793 | b. 21 Jul 1910 | Family | 8 Jan 2012 | ||
Families
| ID | Father ID | Father's Name | Mother ID | Married | Tree | Last Modified |
| F233 | I965 | Jaazaniah Carter | I964 | 1891 | Family | 29 Jan 2012 |
| F322 | I466 | John Downes | Abt 1646 | Family | 21 Jan 2012 | |
| F933 | I2154 | George Read | I1244 | 1912 | Family | 14 Jan 2012 |
| F568 | I2123 | James Robert Parker | I1244 | 1894 | Family | 14 Jan 2012 |
| F932 | I1495 | Thomas William Welch | I2122 | 25 Dec 1906 | Family | 14 Jan 2012 |
| F648 | I2121 | John Green | I1494 | 1908 | Family | 13 Jan 2012 |
| F854 | I2819 | John Manderson | I1479 | 29 Nov 1880 | Family | 13 Jan 2012 |
| F623 | I2213 | Edwin John Hellyer | I1353 | 30 Mar 1872 | Family | 9 Jan 2012 |
| F931 | I1672 | Ernest George Pursey | I2120 | 1904 | Family | 8 Jan 2012 |

Search
Login