Statistics
| Description | Quantity |
| Total Individuals | 3,068 |
| Total Males | 1,556 (50.72%) |
| Total Females | 1,500 (48.89%) |
| Total Unknown Gender | 12 (0.39%) |
| Total Living | 341 |
| Total Families | 933 |
| Total Unique Surnames | 577 |
| Total Photos | 91 |
| Total Documents | 0 |
| Total Memorials | 34 |
| Total Histories | 1 |
| Total Recordings | 1 |
| Total Videos | 0 |
| Total Church Records | 3 |
| Total 1841 Census | 5 |
| Total 1851 Census | 5 |
| Total 1861 Census | 4 |
| Total 1871 Census | 4 |
| Total 1881 Census | 5 |
| Total 1891 Census | 4 |
| Total 1901 Census | 7 |
| Total 1911 Census | 16 |
| Total Wills | 4 |
| Total Military Records | 22 |
| Total Location Photos | 15 |
| Total Churches | 27 |
| Total Ships | 4 |
| Total Newspaper Articles | 2 |
| Total Letters & Postcards | 14 |
| Total Miscellaneous | 12 |
| Total Sources | 0 |
| Average Lifespan1 | 54 years, 306 days |
| Earliest Birth (Thomas Longworth) | Abt 1550 |
| Longest Lived1 | Age |
| Theadosia "Jane" Bannister | 99 years |
| Ivy Kathleen Downs | 96 years 322 days |
| Rose Mabel Fordham | 96 years |
| Euella Magdalene Smith | 94 years 22 days |
| Iris Catherine M. Downs | 94 years |
| Olive Smith | 93 years 9 days |
| Dorothy Grace Steele | 92 years |
| Sarah Ann Wilson | 92 years |
| Walter John Crain | 92 years |
| Jane Rattray | 92 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |

Search
Login